<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aberth Digital Storytelling</title>
	<atom:link href="http://www.aberth.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aberth.com/blog</link>
	<description>digital storytelling, participatory media and easing access to mass media for public expression</description>
	<lastBuildDate>Thu, 09 May 2013 14:30:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What would a montage of one second of video filmed every day of your life look like?</title>
		<link>http://www.aberth.com/blog/what-would-a-montage-of-one-second-of-video-filmed-every-day-of-your-life-look-like.html</link>
		<comments>http://www.aberth.com/blog/what-would-a-montage-of-one-second-of-video-filmed-every-day-of-your-life-look-like.html#comments</comments>
		<pubDate>Thu, 09 May 2013 14:30:45 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[capturing assets]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=719</guid>
		<description><![CDATA[1 Second Everyday &#8211; Age 30 from Cesar Kuriyama on Vimeo. Cesar Kuriyama crowdfunded this app which helps you shoot a second of video a day.  When you stitch all the bits together, you end up with a jerky but &#8230; <a class="more-link" href="http://www.aberth.com/blog/what-would-a-montage-of-one-second-of-video-filmed-every-day-of-your-life-look-like.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/37792362" width="390" height="219" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37792362">1 Second Everyday &#8211; Age 30</a> from <a href="http://vimeo.com/cesarkuriyama">Cesar Kuriyama</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Cesar Kuriyama crowdfunded this app which helps you shoot a second of video a day.  When you stitch all the bits together, you end up with a jerky but compelling patchwork quilt of your days.</p>
<p>I heard of this via @ess_dubbwya on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/what-would-a-montage-of-one-second-of-video-filmed-every-day-of-your-life-look-like.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with groups of more than ten people on their personal stories</title>
		<link>http://www.aberth.com/blog/working-with-groups-of-more-than-ten-people-on-their-personal-stories.html</link>
		<comments>http://www.aberth.com/blog/working-with-groups-of-more-than-ten-people-on-their-personal-stories.html#comments</comments>
		<pubDate>Sun, 05 May 2013 15:34:29 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=710</guid>
		<description><![CDATA[Canadian digital storyteller Kent Manning contacted Barrie Stephenson and I recently with a question: &#8220;I&#8217;m conducting a digital storytelling session next month for a group of 26 educators. I value the story circle part of the process as this is &#8230; <a class="more-link" href="http://www.aberth.com/blog/working-with-groups-of-more-than-ten-people-on-their-personal-stories.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Canadian digital storyteller <a href="http://digitalstoryca.blogspot.co.uk/">Kent Manning</a> contacted Barrie Stephenson and I recently with a question: &#8220;I&#8217;m conducting a digital storytelling session next month for a group of 26 educators. I value the story circle part of the process as this is the way I was taught by the folks at CDS. Would you have any suggestions for conducting story circle time with such a large group? Would you have individuals share their stories with the large group? Small group sharing perhaps?&#8221;</p>
<p>Here&#8217;s what I suggest:</p>
<p>26 is a big group. You could either split it into three and hold three storycircles or here&#8217;s a suggestion that may help.</p>
<p>1. Pair people up and ask each to talk for two minutes about &#8216;the most remarkable day of my life&#8217;. Their partner takes notes and will relate their partner&#8217;s story in the next step.</p>
<p>2. Bring neighboring pairs together into six or seven groups of four. The tell each other&#8217;s stories of their big day to this small group.</p>
<p>3. Bring neighboring quads together into three groups of eight or so people for the Love/Hate game.</p>
<p>4. If you want one preparatory activity with all 26 together, <a href="http://www.aberth.com/blog/match-game-the-five-steps.html">Gilly Adams&#8217;s Match Game</a> is the one I suggest.</p>
<p>5. Back to the three groups of eight will be the best way to develop the stories each participant intends to tell.</p>
<p>For other Story Circle activity ideas, see also this page with <a href="http://www.aberth.com/blog/seven-articles-about-helping-participants-capture-their-story-in-digital-storytelling.html">seven articles about helping people to capture their story in a digital storytelling workshop.</a></p>
<p><a href="http://www.aberth.com/blog/wp-content/uploads/022-caernarfon2.jpg"><img class="aligncenter size-medium wp-image-711" alt="Photo is either by Huw Davies or Carwyn Evans. I can't remember which, sorry." src="http://www.aberth.com/blog/wp-content/uploads/022-caernarfon2-300x225.jpg" width="300" height="225" /></a><br />
Kent got back in touch afterwards to say:</p>
<p>&#8220;I employed a couple of the strategies you mentioned at my DS session in New York City. The group was a close knit bunch and all had very good working relationships so small group interaction as you suggest below worked the best. And then we gathered as a larger group to talk about our stories.</p>
<p>The teachers came prepared to the workshop with story ideas and photos, so we used the morning as a writers workshop and most folks had a working draft by noon. It was at this point we started our conversations and story circles in depth.&#8221;</p>
<p>If you&#8217;ve worked with larger groups and have tips or experiences to share, feel free to use Comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/working-with-groups-of-more-than-ten-people-on-their-personal-stories.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Storycenter has a brand new blog</title>
		<link>http://www.aberth.com/blog/the-storycenter-has-a-brand-new-blog.html</link>
		<comments>http://www.aberth.com/blog/the-storycenter-has-a-brand-new-blog.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:44:26 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=699</guid>
		<description><![CDATA[Here&#8217;s some good news from Storycenter: they&#8217;ve just launched a new blog. It begins with seven categories. The number seven relates back to the number of steps in Storycenter&#8217;s digital storytelling guide. Here&#8217;s how Allison Myers &#8211; southwest director &#8211; &#8230; <a class="more-link" href="http://www.aberth.com/blog/the-storycenter-has-a-brand-new-blog.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s some good news from Storycenter: they&#8217;ve just launched a <a href="http://www.storycenter.org/blog/2013/2/26/full-circle.html">new blog</a>.</p>
<p>It begins with seven categories. The number seven relates back to the number of steps in Storycenter&#8217;s digital storytelling guide. Here&#8217;s how Allison Myers &#8211; southwest director &#8211; sets out these categories:</p>
<p>Owning Our Insights. We will feature CDS staff reflections on workshop experiences, stories or projects, or our own stories from time to time. We may also include reviews and opinion pieces on books, articles, and movies.</p>
<p>Voices from Around the Table. Because sharing stories sparks stories, we want to hear from others. Look for interviews and guest reflections or opinion pieces.</p>
<p>Updates from the Field. This section is more resource heavy and will include technology reviews, methodologies, innovations, articles, and reports on story work in a variety of contexts, written by CDS staff and others.</p>
<p>Storyteller Reflections. Hear directly from storytellers in our workshops about their process, the back story, and maybe their answer to the question we always ask, “Why this story, and why now?” </p>
<p>Project News. Sometimes, we just want to share with you some of the interesting projects that we get to develop with our community partner organizations around the globe.</p>
<p>In the Moment. Find out about upcoming events, project announcements, and news about our partner organizations and clients.</p>
<p>The Story Behind the Picture. One exercise we sometimes do when our staff are together is trade a photo from our life with a colleague who then narrates to the group what is in the photo and what the possible story behind the photo is… or what you can’t see. Then the owner of the photo reveals the real story behind the photo. This will be a crowd-sourced component of our blog, and we hope it will be a lot of fun. </p>
<p>I wish Joe Lambers, Allison Myers and all the Storycenter team all the best with their new venture and I look forward to reading their posts in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/the-storycenter-has-a-brand-new-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Speakers: DS8 #digitalstorytelling festival in Wales</title>
		<link>http://www.aberth.com/blog/call-for-speakers-ds8-digitalstorytelling-festival-in-wales.html</link>
		<comments>http://www.aberth.com/blog/call-for-speakers-ds8-digitalstorytelling-festival-in-wales.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:10:16 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=689</guid>
		<description><![CDATA[There&#8217;s a call for papers and speakers at DS8 &#8211; the 8th Annual Digital Storytelling Festival in Wales - from organisers the George Ewart Evans Centre for Storytelling, which is part of University of Glamorgan&#8217;s Cardiff School of Creative &#38; &#8230; <a class="more-link" href="http://www.aberth.com/blog/call-for-speakers-ds8-digitalstorytelling-festival-in-wales.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a call for papers and speakers at <a href="http://cci.glam.ac.uk/ds8/"><strong>DS8 &#8211; the 8th Annual Digital Storytelling Festival in Wales</strong></a><strong> </strong>- from organisers the <a href="http://storytelling.research.glam.ac.uk/about/">George Ewart Evans Centre for Storytelling</a>, which is part of University of Glamorgan&#8217;s <a href="http://cci.glam.ac.uk/">Cardiff School of Creative &amp; Cultural Industries</a>.</p>
<p>Following on from the success of <a href="http://www.aberth.com/blog/ds7-digital-storytelling-conference-review-2012.html">DS7</a> last year (CDS, Cowbird, Historypin), DS8 will be held at <a href="http://www.chapter.org">Chapter Arts in Cardiff</a> on Friday 14th June 2013.</p>
<p>A wide range of attendees is expected: from practitioners to researchers; from community workers to students. Proposals are invited to present either an academic paper or to run a workshop or a break-out session.</p>
<p>Deadline for submissions of 300-word abstracts is Friday 29 March 2013. Please send them to Karen Lewis whose email address is klewis (at) glam.ac.uk</p>
<p><a rel="attachment wp-att-589" href="http://www.aberth.com/blog/ds7-digital-storytelling-conference-review-2012.html/rimg0043-anniecorreal"><img class="aligncenter size-medium wp-image-589" title="RIMG0043-anniecorreal" src="http://www.aberth.com/blog/wp-content/uploads/RIMG0043-anniecorreal-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/call-for-speakers-ds8-digitalstorytelling-festival-in-wales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from CDS of Digitalstorytelling conference in Ankara, May 2013</title>
		<link>http://www.aberth.com/blog/news-from-cds-of-digitalstorytelling-conference-in-ankara-may-2013.html</link>
		<comments>http://www.aberth.com/blog/news-from-cds-of-digitalstorytelling-conference-in-ankara-may-2013.html#comments</comments>
		<pubDate>Wed, 16 Jan 2013 07:32:38 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=676</guid>
		<description><![CDATA[Here&#8217;s an exciting announcement from the Center for Digital Storytelling about CREATE, ACT, CHANGE: 5th International Digital Storytelling Conference and Exhibition. 8-10 May, Ankara, Turkey. The venue is Beytepe (Tunçalp Özgen) Conference Center, Beytepe Campus, Hacettepe University, Faculty of Communication, &#8230; <a class="more-link" href="http://www.aberth.com/blog/news-from-cds-of-digitalstorytelling-conference-in-ankara-may-2013.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s an exciting announcement from the Center for Digital Storytelling about <a href="http://www.digitalstorytelling2013.hacettepe.edu.tr/"><strong>CREATE, ACT, CHANGE: 5th International Digital Storytelling Conference and Exhibition</strong></a><strong>. 8-10 May, Ankara, Turkey.</strong></p>
<p><a rel="attachment wp-att-682" href="http://www.aberth.com/blog/news-from-cds-of-digitalstorytelling-conference-in-ankara-may-2013.html/5thdstconf-2"><img class="aligncenter size-full wp-image-682" title="5thdstconf" src="http://www.aberth.com/blog/wp-content/uploads/5thdstconf1.jpg" alt="" width="408" height="262" /></a></p>
<p>The venue is Beytepe (Tunçalp Özgen) Conference Center, Beytepe Campus, Hacettepe University, Faculty of Communication, in Ankara, Turkey.</p>
<p>There&#8217;s a call for speakers, papers, digital stories for screening and exhibitors on the conference website.</p>
<p>The submission deadline for 400-500 word abstracts and stories for screening consideration is 15 February 2013.</p>
<p>Deadline for full paper submission for peer reviewed publication is 30 June 2013. Full papers should be between 5000-7000 words including bibliography and your paper can be either in English or Turkish.</p>
<p>Conference registration will open soon and it will cost between Euros 80-150</p>
<p>The <a href="http://www.digitalstorytelling2013.hacettepe.edu.tr/#program">draft programme is available here</a>.</p>
<p>People who&#8217;ve been to this events in the past have told me what a well-organised and interesting conference this is. Well worth the trip to Turkey and a chance to visit Ankara and hear all about the latest developments in the digital storytelling world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/news-from-cds-of-digitalstorytelling-conference-in-ankara-may-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling Truths, Changing Minds &#8211; digital storytelling evening</title>
		<link>http://www.aberth.com/blog/telling-truths-changing-minds-digital-storytelling-evening.html</link>
		<comments>http://www.aberth.com/blog/telling-truths-changing-minds-digital-storytelling-evening.html#comments</comments>
		<pubDate>Sun, 25 Nov 2012 14:20:10 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[citizenship]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=658</guid>
		<description><![CDATA[As a round-up of digital storytelling activities in south Wales, it&#8217;s hard to beat this event TELLING TRUTHS, CHANGING MINDS in Cardiff, Wales, on Thursday, 29 November 2012. It&#8217;s been organised by the CommsCymru network for communications professionals in Wales &#8230; <a class="more-link" href="http://www.aberth.com/blog/telling-truths-changing-minds-digital-storytelling-evening.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As a round-up of digital storytelling activities in south Wales, it&#8217;s hard to beat this event TELLING TRUTHS, CHANGING MINDS in Cardiff, Wales, on Thursday, 29 November 2012.</p>
<p>It&#8217;s been organised by the CommsCymru network for communications professionals in Wales and it&#8217;s open to all members of that CommsCymru network (joining details below). The event is all about the &#8216;practice and tactics for making effective comms narratives plus the latest applied research from experts at our national centre for storytelling&#8217;.</p>
<p>The programme is impressive:</p>
<ul>
<li>Professor Hamish Fyfe of the George Ewart Evans Centre for Storytelling at the University of Glamorgan will be hosting the evening.</li>
<li>Lisa Heledd-Jones of StoryWorks will share some of her digital storytelling work in the field of health and wellbeing.</li>
<li>Matt Chilcott of the digital inclusion project Communities 2.0 will talk about that project.</li>
<li>Bridget Keehan will be &#8216;Questioning the Purpose of the Arts in Prison&#8217;.</li>
<li>Chris Morgan &#8211; Mogs &#8211; of GEECS will discuss how storytelling can be used in digital inclusion.</li>
<li>Dr Pat Ryan will look at the improtance of story times in Welsh museums, archives and libraries.</li>
</ul>
<div id="attachment_667" class="wp-caption alignleft" style="width: 270px"><a rel="attachment wp-att-667" href="http://www.aberth.com/blog/telling-truths-changing-minds-digital-storytelling-evening.html/mog3"><img class="size-full wp-image-667" title="Chris 'Mog' Morgan" src="http://www.aberth.com/blog/wp-content/uploads/mog3.jpg" alt="Chris 'Mog' Morgan" width="260" height="195" /></a><p class="wp-caption-text">Chris &#39;Mog&#39; Morgan’s background is in digital storytelling and community based multi-media work. He has worked with a wide variety of community groups in Wales and Europe on projects from music and film making to animation and web design. </p></div>
<p>I&#8217;m really looking forward to this event. If you&#8217;re not already a member of the CommsCymru network, you can get details of free membership at <a href="http://www.commscymru.info">www.commscymru.info</a> and of how to register for this free event from commsprofession@wales.gsi.gov.uk</p>
<p>5.45 &#8211; 7: 30 PM Thursday, 29 November 2012<br />
The Zen Room, ATRiuM, Cardiff School of Creative &amp;<br />
Cultural Industries, University of Glamorgan, Cardiff CF24 2FN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/telling-truths-changing-minds-digital-storytelling-evening.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A gentle introduction to Creative Commons for digital storytellers</title>
		<link>http://www.aberth.com/blog/a-gentle-introduction-to-creative-commons-for-digital-storytellers.html</link>
		<comments>http://www.aberth.com/blog/a-gentle-introduction-to-creative-commons-for-digital-storytellers.html#comments</comments>
		<pubDate>Sat, 20 Oct 2012 16:17:43 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[capturing assets]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[media literacy]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=647</guid>
		<description><![CDATA[Copyright in the old days: All of this is owned by me, contact me if you want to discuss the possibility of re-using it. Copyright nowadays: You can still use the above model. Or… You can state explicitly and irrevocably &#8230; <a class="more-link" href="http://www.aberth.com/blog/a-gentle-introduction-to-creative-commons-for-digital-storytellers.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Copyright in the old days:</strong><br />
All of this is owned by me, contact me if you want to discuss the possibility of re-using it.</p>
<p><strong>Copyright nowadays:</strong><br />
You can still use the above model.</p>
<p>Or…</p>
<p>You can state explicitly and irrevocably up front that you’re happy for people to re-use your intellectual property in certain stated circumstances without them having to come to ask your permission every time.</p>
<p>This is attractive to those making digital stories who want the world to be able to share and re-embed what they&#8217;ve made. And a knowlege of this kind of license is useful for someone who wants to include other people&#8217;s work within their own digital story.</p>
<p><a href="http://www.aberth.com/blog/a-gentle-introduction-to-creative-commons-for-digital-storytellers.html/cc-ds-recyclebag" rel="attachment wp-att-650"><img src="http://www.aberth.com/blog/wp-content/uploads/cc-ds-recyclebag.jpg" alt="" title="cc-ds-recyclebag" width="490" height="505" class="aligncenter size-full wp-image-650" /></a></p>
<p>One model that’s popular is the <strong>Creative Commons</strong> licence, which has three axes:</p>
<p>        1. Whether or not you want a name-check (Attribution or BY) for your work<br />
        2. Whether or not you’re willing for others to alter your work, or create derivatives. Risk: someone may Photoshop someone else’s body onto that image of your child’s face you put on Flickr. Three options here:<br />
           (a) If you want your work untouched, just passed on as it is, use NoDerivs (ND)<br />
            (b) If you do decide to allow alterations as long as the new author shares it in the same way as your original work was, you add ShareAlike or SA to the label.<br />
           (c) If you don’t care what happens to the altered work, no mention need be made of this on the license label.<br />
        3. Whether or not you care about others making money for themselves out of what is yours. This part of the label says either Non-Commercial (NC) or there’s no mention of it.</p>
<p>So a Creative Commons license which is labelled: Attribution, No Derivatives, Non Commercial means I’m happy for you to use my work without getting in touch with me as long as you name-check me as the creator, don’t change my work and don’t make any money from its re-distribution.</p>
<p>A more relaxed license – used by Wikipedia – is Attribution-ShareAlike or CC BY-SA. This is the license many of those lobbying governments to open up publicly-funded data would like to see adopted by governments.</p>
<p>Creative Commons is most straightforward if the thing you made was entirely made by you and contains no unlicensable third-party elements. So a video diary of you speaking your own words to camera in front of a blank wall is OK to label with Creative Commons. If there was a photo by Steve McCurry in the background, or some commercial music playing and it&#8217;s no longer &#8216;all yours&#8217; and it might no longer be fair to pass the right on to others to use the clip.</p>
<p>So, as you can see, a knowledge of Creative Commons is useful for anyone involved in a diital storytelling project.</p>
<p>Source:<br />
http://creativecommons.org/licenses/ &#8211; on this site you can read more about correct attribution, various international territories, comparisons between CC and Public Domain, etc.</p>
<p>Disclaimer – I’m not a lawyer; please don’t take what I say as legal advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/a-gentle-introduction-to-creative-commons-for-digital-storytellers.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How did he do this?</title>
		<link>http://www.aberth.com/blog/how-did-he-do-this.html</link>
		<comments>http://www.aberth.com/blog/how-did-he-do-this.html#comments</comments>
		<pubDate>Sat, 07 Jul 2012 14:46:06 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[story]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=641</guid>
		<description><![CDATA[Weepingprophet conducts a video interview with himself sent on VHS from 20 years ago.]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XFGAQrEUaeU" frameborder="0" allowfullscreen></iframe></p>
<p>Weepingprophet conducts a video interview with himself sent on VHS from 20 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/how-did-he-do-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 things digital storytellers can learn from Steven Moffat, Doctor Who &amp; Sherlock writer</title>
		<link>http://www.aberth.com/blog/9-things-digital-storytellers-can-learn-from-steven-moffat-doctor-who-sherlock-writer.html</link>
		<comments>http://www.aberth.com/blog/9-things-digital-storytellers-can-learn-from-steven-moffat-doctor-who-sherlock-writer.html#comments</comments>
		<pubDate>Wed, 20 Jun 2012 06:36:57 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=628</guid>
		<description><![CDATA[1. Imagine someone with their hat on, their coat half on, stepping out of the door. Make them say: &#8220;I&#8217;ll just keep watching until I find out what this is about&#8221; 2. Have a big whallop at the start. 3. &#8230; <a class="more-link" href="http://www.aberth.com/blog/9-things-digital-storytellers-can-learn-from-steven-moffat-doctor-who-sherlock-writer.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-632" href="http://www.aberth.com/blog/9-things-digital-storytellers-can-learn-from-steven-moffat-doctor-who-sherlock-writer.html/weepingangel2-5114871389_ab"><img class="aligncenter size-full wp-image-632" title="Weeping Angel - a statue in a Parisienne graveyard that looks like one" src="http://www.aberth.com/blog/wp-content/uploads/WeepingAngel2-5114871389_ab.jpg" alt="some rights reserved by (c) Stormsearch" width="590" height="413" /></a><br />
1. Imagine someone with their hat on, their coat half on, stepping out of the door. Make them say: &#8220;I&#8217;ll just keep watching until I find out what this is about&#8221;</p>
<p>2. Have a big whallop at the start.</p>
<p>3. Start with a promise of something you&#8217;re going to deliver</p>
<p>4. Surprise them</p>
<p>5. Try to think of a brand new idea.</p>
<p>6. Keep giving them reasons not to turn off</p>
<p>7. Try to make what you do appeal to _everybody_, then you&#8217;ve a chance of making it somebody&#8217;s favourite.</p>
<p>8. If you&#8217;re stuck for inspiration: stare out of the window, think of something and then write it down. Do that again.</p>
<p>9. &#8220;A good day is one when I _finish_ a script&#8221;</p>
<p>(source: notes I took at a conversation between Steven Moffat and Huw Edwards at a BBC Wales event on 19 June 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/9-things-digital-storytellers-can-learn-from-steven-moffat-doctor-who-sherlock-writer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a quick post about Great British Story, HLF grants and an EdTech conference</title>
		<link>http://www.aberth.com/blog/just-a-quick-post-about-great-british-story-hlf-grants-and-an-edtech-conference.html</link>
		<comments>http://www.aberth.com/blog/just-a-quick-post-about-great-british-story-hlf-grants-and-an-edtech-conference.html#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:58:54 +0000</pubDate>
		<dc:creator>Gareth Morlais</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.aberth.com/blog/?p=624</guid>
		<description><![CDATA[1. The BBC Great British Story roadshow is in St Ffagan&#8217;s, Cardiff, Saturday 16 June 2012. 2. Attending will be representatives of &#8216;All Our Stories&#8217;. There are grants of £3,000 &#8211; £10,000 available to from Heritage Lottery Fund for UK &#8230; <a class="more-link" href="http://www.aberth.com/blog/just-a-quick-post-about-great-british-story-hlf-grants-and-an-edtech-conference.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>1. The BBC <a href="http://www.museumwales.ac.uk/en/whatson/?event_id=6021">Great British Story roadshow is in St Ffagan&#8217;s, Cardiff</a>, Saturday 16 June 2012.</p>
<p>2. Attending will be representatives of <a href="http://www.hlf.org.uk/HowToApply/programmes/Pages/allourstories.aspx">&#8216;All Our Stories&#8217;. There are grants of £3,000 &#8211; £10,000 available to  from Heritage Lottery Fund</a> for UK organisations   &#8220;Using collections like archives, libraries and museums, including collections held by people in the community &#8211; and &#8211;  Recording things like people’s memories &#8230; scanning old photographs and documents&#8230;&#8221;<br />
Now that sounds like an interesting source of money for digital storytelling projects. Spread the word.</p>
<p>3. Here&#8217;s some news of a free event in Cardiff on 26 June I heard of via Dysg&#8217;s excellent e-newsletter, mailed out every week by Rhys Davies:  &#8220;<a href="http://www.jiscrsc.ac.uk/wales/events/2012/june/technology-working-for-wales.aspx">Technology Working for Wales</a>: 26 June 2012 &#8211; Free one day event, Hilton Hotel Cardiff.  JISC RSC Wales’ Summer Conference this year focuses on the twin priorities of cost efficiency and employability, and looks at how technology can help the post-16 sector in Wales to do more with less whilst enhancing the future employability of learners.&#8221;</p>
<p>4. <a href="http://wales.gov.uk/newsroom/educationandskills/2012/120608filmclub/">FilmClub Cymru has just received a grant</a> (select language) of just over £0.25 million from the Welsh Government to continue its educational activities in schools here in Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberth.com/blog/just-a-quick-post-about-great-british-story-hlf-grants-and-an-edtech-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
